Looking for comfortable and durable shirts? Check out our latest collection! Crafted from soft and cozy polyester for ultimate comfort. Keep them looking fresh with a gentle machine or hand wash using detergent in water below 45ºC. For best results, it's recommended to avoid soaking or bleaching for too long.
|
Size |
Length(cm/in) |
1/2Bust(cm/in) |
Sleeve(cm/in) |
Shoulder(cm/in) |
|---|---|---|---|---|
| S | 65/25.6 | 47.5/18.7 | 55/21.7 | 42/16.5 |
| M | 66/26 | 50/19.7 | 56/22 | 44/17.3 |
| L | 67/26.4 | 52.5/20.7 | 57/22.4 | 46/18.1 |
| XL | 68/26.8 | 55/21.7 | 58/22.8 | 48/18.9 |
| 2XL | 69/27.2 | 57.5/22.6 | 59/23.2 | 50/19.7 |
| 3XL | 70/27.6 | 60/23.6 | 60/23.6 | 52/20.5 |
| 4XL | 71/28 | 62.5/24.6 | 61/24 | 54/21.3 |
| 5XL | 72/28.3 | 65/25.6 | 62/24.4 | 56/22 |
| 6XL | 73/28.7 | 67.5/26.6 | 63/24.8 | 58/22.8 |
| 7XL | 74/29.1 | 70/27.6 | 64/25.2 | 60/23.6 |
| 8XL | 75/29.5 | 72.5/28.5 | 65/25.6 | 62/24.4 |
Looking for comfortable and durable shirts? Check out our latest collection! Crafted from soft and cozy polyester for ultimate comfort. Keep them looking fresh with a gentle machine or hand wash using detergent in water below 45ºC. For best results, it's recommended to avoid soaking or bleaching for too long.
|
Size |
Length(cm/in) |
1/2Bust(cm/in) |
Sleeve(cm/in) |
Shoulder(cm/in) |
|---|---|---|---|---|
| S | 65/25.6 | 47.5/18.7 | 55/21.7 | 42/16.5 |
| M | 66/26 | 50/19.7 | 56/22 | 44/17.3 |
| L | 67/26.4 | 52.5/20.7 | 57/22.4 | 46/18.1 |
| XL | 68/26.8 | 55/21.7 | 58/22.8 | 48/18.9 |
| 2XL | 69/27.2 | 57.5/22.6 | 59/23.2 | 50/19.7 |
| 3XL | 70/27.6 | 60/23.6 | 60/23.6 | 52/20.5 |
| 4XL | 71/28 | 62.5/24.6 | 61/24 | 54/21.3 |
| 5XL | 72/28.3 | 65/25.6 | 62/24.4 | 56/22 |
| 6XL | 73/28.7 | 67.5/26.6 | 63/24.8 | 58/22.8 |
| 7XL | 74/29.1 | 70/27.6 | 64/25.2 | 60/23.6 |
| 8XL | 75/29.5 | 72.5/28.5 | 65/25.6 | 62/24.4 |
Wordwide shipping
Receive your order 7-15 days after shipment
Eco Friendly
Sustainable production practices
Shop now pay later
Pay in installments with Shop Pay & Afterpay